




















Property Attributes
- ML#4838814
- TypePending
- CountyRAMSEY
- CitySaint Paul
- NeighborhoodNorth End
- Zip55117
- StyleSingle Family Residence
- Year Built1973
- Taxes1374
- Price$ 194,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1240
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Historic Hill Homes, Inc.
Property Description
Nifty Rambler, Rent with Option possible, a lovely 3 Bedroom, 2 bath, starter family home, with fenced yard, convenient location, right on Roseville/St. Paul border. Multiple recent improvements. THREE GARAGES. One great for heated auto repairs or in-home workshop.Dine-in Kitchen, Sunny deck just outside the Kitchen, plus a cool, shaded Patio. Fenced front Yard, Great landscaping, a Gardener's Delight, Maintenance free Exterior, LR Bay window, Central Air.
Price History | |
---|---|
6/6/2017 | Listed $235,000 |
8/5/2017 | 5% - $224,900 |
8/18/2017 | 3% - $219,900 |
9/16/2017 | 3% - $214,900 |
10/7/2017 | 3% - $209,900 |
10/24/2017 | 3% - $204,900 |
11/6/2017 | 3% - $199,900 |
7/16/2018 | 3% - $194,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Construction Materials | Vinyl Siding |
Contingency | None |
Heating | Forced Air |
High School District | St. Paul |
New Construction | No |
Parking Features | Attached Garage, Detached, Tuckunder Garage, Tandem, Asphalt, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Interior Features
Basement | Walkout, Partially Finished, Block |
---|---|
Bedroom 1 Dimensions | 11x11 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 10x9 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 10x12 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 280 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 42x125 |
---|---|
Lot Features | Tree Coverage - Light, Public Transit (w/in 6 blks) |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool