








































































Property Attributes
- ML#5143544
- TypeSingle Family
- CountyDAKOTA
- CitySunfish Lake
- AreaMakens Addition
- Zip55118
- StyleSingle Family Residence
- Year Built2000
- Taxes29863
- Price$ 3,925,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9766
- Lot Size9.76 Acres
Listing Provided Courtesy Of:
RE/MAX Results
Property Description
MIHM CUSTOM HOMES masterpiece on 9.75 extensively landscaped acres in prime Sunfish Lake. Very open thoughtful design incorporates fabulous finishes throughout. It is truly a sensational property.
Price History | |
---|---|
4/1/2019 | Listed $3,925,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Wall Oven, Indoor Grill, Microwave, Exhaust Fan, Dishwasher, Trash Compactor, Refrigerator, Freezer, Washer, Dryer, Water Softener Owned, Water Filtration System, Disposal, Central Vacuum |
Construction Materials | Brick/Stone |
Contingency | None |
Heating | Forced Air, Steam, Radiant, Fireplace(s) |
High School District | West St. Paul-Mendota Hts.-Eagan |
New Construction | No |
Parking Features | Attached Garage, Tuckunder Garage, Insulated Garage, Heated Garage, Underground, Driveway - Other Surface, Secured, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years, Wood |
RoomBedroom1Level | Main |
Sewer | Private Sewer |
Standard Status | Active |
Subdivision Name | Makens Addition |
Waterfront Features | Lake View, Pond |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Walkout, Full, Finished, Drain Tiled, Drainage System, Sump Pump, Concrete |
Bedroom 1 Dimensions | 22x20 |
Bedroom 2 Dimensions | 16x14 |
Bedroom 2 Level | Lower |
Bedroom 3 Dimensions | 18x14 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 18x14 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 4721 |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Total Baths | 7 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | IRREGULAR |
---|---|
Lot Features | Irregular Lot, Tree Coverage - Medium |
Lot Size Area | 9.76 |
Lot Size Units | Acres |
Water Source | Well, 4-Inch Submersible |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool