
Property Attributes
- ID#6198570
- TypePending
- CountyWASHINGTON
- CityLake Saint Croix Beach
- AreaLake St Croix Beach Sec 05
- NeighborhoodLake St Croix Beach
- Zip55043
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 2626
- Price$ 289,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1524
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Turn-key updated home featuring newer kitchen cabinets, quartz counter tops, stainless steel appliances, tile, bathroom, hot water heater, windows and gutters. Nice backyard with fire pit. Large two car detached garage with parking area behind it. Great location and close to 94. A must see!!
Price History | |
---|---|
5/19/2022 | Listed $299,000 |
5/25/2022 | 4% - $289,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Natural Woodwork, Kitchen Window, Ceiling Fan(s), Hardwood Floors, Tile Floors, Washer/Dryer Hookup |
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Gas Water Heater |
Association Y/N | No |
Basement | Full, Finished, Egress Window(s), Block, Storage Space |
City | Lake Saint Croix Beach |
Construction Materials | Wood Siding, Block |
Contingency | None |
Cooling | Central Air |
County | Washington |
Days on Market | 14 |
Directions | From St. Croix Trail South, turn rt onto Upper 22nd St. S. Turn rt onto Quarry Ave S. Home on left |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Stillwater |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 8015.04 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
Sewer | Private Sewer |
Standard Status | Pending |
Street Name | Quarry |
Subdivision Name | Lake St Croix Beach Sec 05 |
Tax Annual Amount | 2626 |
Tax Year | 2022 |
Year Built | 1950 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1056 |
---|---|
Bath Desc | Main Floor Full Bath |
Below Grade Finished Area | 468 |
Dining Room Description | Eat In Kitchen, Breakfast Area, Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 24x24 |
Garage Square Feet | 576 |
Living Area | 1524 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1056.00 |
SQFT Below Ground Total | 768.00 |
SQFT Main Total | 768.00 |
SQFT Total | 1824.00 |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 768 |
Lot Dimensions | 80x100 |
Lot Features | Irregular Lot, Tree Coverage - Light |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Parking Features | Detached, Gravel, Gravel, Electric, Garage Door Opener |
Road Frontage Type | City Street, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool